Livno city center Apartment Anna
Listing Description / Opis oglasa
Apartment of 50 square meters with two bedrooms and a living room as part of the kitchen. The apartment is equipped with TV sets, air conditioners, double beds, a modern kitchen and a bathroom with everything necessary for a comfortable stay.
Price Info / Cijena
Price per night: 100 €
Details / Detalji
Property ID: 42437
Property Size: 50 m2
Rooms: 3
Bedrooms: 2
Bathrooms: 1
Features / Značajke
Accessibility amenities
Accessible bathroom
Advanced amenities
A kitchen
A washing machine or dryer
Air conditioning or heating
Wi-Fi
Basic amenities
Cleaning supplies
Linen for each bed
One pillow per guest
One towel per guest
Toilet paper
Extras
Basic toiletries like shampoo and conditioner
Coffee, tea
Dining basics like a coffee maker, cooking utensils, dishes and cutlery
Dish soap and cleaning supplies
Extra toilet paper, linen and towels
Hangers
Wine glasses
Family- and pet-friendly amenities
A washing machine and/or dryer
Air conditioning
Extra cleaning supplies
Remote work amenities
Fast and reliable Wi-Fi
Fully equipped kitchens
Good lighting
Availability
April 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 100 € | 2 100 € | 3 100 € | 4 100 € | 5 100 € |
||
| 6 100 € | 7 100 € | 8 100 € | 9 100 € | 10 100 € | 11 100 € | 12 100 € |
| 13 100 € | 14 100 € | 15 100 € | 16 100 € | 17 100 € | 18 100 € | 19 100 € |
| 20 100 € | 21 100 € | 22 100 € | 23 100 € | 24 100 € | 25 100 € | 26 100 € |
| 27 100 € | 28 100 € | 29 100 € | 30 100 € |
|||
May 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 100 € | 2 100 € | 3 100 € |
||||
| 4 100 € | 5 100 € | 6 100 € | 7 100 € | 8 100 € | 9 100 € | 10 100 € |
| 11 100 € | 12 100 € | 13 100 € | 14 100 € | 15 100 € | 16 100 € | 17 100 € |
| 18 100 € | 19 100 € | 20 100 € | 21 100 € | 22 100 € | 23 100 € | 24 100 € |
| 25 100 € | 26 100 € | 27 100 € | 28 100 € | 29 100 € | 30 100 € | 31 100 € |
past
today
booked


