Apartments Franjic
Listing Description / Opis oglasa
Price Info / Cijena
Price per night: 200 €
Details / Detalji
Property Status: verified
Property ID: 42439
Property Size: 120 m2
Rooms: 5
Bedrooms: 5
Bathrooms: 2
Features / Značajke
Accessibility amenities
Accessible bathroom
Wide entrances (at least 81 centimetres)
Wide hallways (at least 90 centimetres)
Advanced amenities
A kitchen
Air conditioning or heating
Free parking
Wi-Fi
Basic amenities
Linen for each bed
One pillow per guest
One towel per guest
Toilet paper
Extras
Basic cooking supplies like salt, pepper and oil
Basic toiletries like shampoo and conditioner
Dining basics like a coffee maker, cooking utensils, dishes and cutlery
Extra toilet paper, linen and towels
Hangers
Family- and pet-friendly amenities
A bathtub
Remote work amenities
Good lighting
Other Features
A loft room
Availability
April 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 200 € | 2 200 € | 3 200 € | 4 200 € | 5 200 € |
||
| 6 200 € | 7 200 € | 8 200 € | 9 200 € | 10 200 € | 11 200 € | 12 200 € |
| 13 200 € | 14 200 € | 15 200 € | 16 200 € | 17 200 € | 18 200 € | 19 200 € |
| 20 200 € | 21 200 € | 22 200 € | 23 200 € | 24 200 € | 25 200 € | 26 200 € |
| 27 200 € | 28 200 € | 29 200 € | 30 200 € |
|||
May 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 200 € | 2 200 € | 3 200 € |
||||
| 4 200 € | 5 200 € | 6 200 € | 7 200 € | 8 200 € | 9 200 € | 10 200 € |
| 11 200 € | 12 200 € | 13 200 € | 14 200 € | 15 200 € | 16 200 € | 17 200 € |
| 18 200 € | 19 200 € | 20 200 € | 21 200 € | 22 200 € | 23 200 € | 24 200 € |
| 25 200 € | 26 200 € | 27 200 € | 28 200 € | 29 200 € | 30 200 € | 31 200 € |
past
today
booked





